» Home
» About us
» Current weather
» Forecast
»

Cyclones

» Climate
» Reports
» Images
» Press
releases
» Links
» Contact us
» Disclaimer
 

Roosevelt Airport Saint Eustatius, Netherlands Antilles

Conditions at Aug 15, 2010 - 05:00 PM EDT
Wind from the NE (050 degrees) at 9 MPH (8 KT)
Visibility greater than7 mile(s)
Sky conditions mostly clear
Temperature 30 °C (86 °F)
Heat index 36.0 °C (96.8 °F)
Dew point 25 °C (77 °F)
Relative Humidity 74
Pressure (altimeter) 29.94 in. Hg (1014 hPa)

Summary
Time (UTC)
Temp. C (F)
Dew Point C (F)
Presure
Wind
Weather
2100 30(86) 25 (77) 29.94 in. Hg (1014 hPa) from the NE (050 degrees) at 9 MPH (8 KT) mostly clear
2000 30(86) 25 (77) 29.94 in. Hg (1014 hPa) from the NE (050 degrees) at 12 MPH (10 KT) partly cloudy
1900 31(87) 25 (77) 29.97 in. Hg (1015 hPa) from the ENE (060 degrees) at 10 MPH (9 KT) partly cloudy
1800 31(87) 26 (78) 29.97 in. Hg (1015 hPa) from the NE (050 degrees) at 10 MPH (9 KT) partly cloudy
1700 31(87) 26 (78) 30.00 in. Hg (1016 hPa) from the ENE (060 degrees) at 10 MPH (9 KT) n/a
1600 31(87) 25 (77) 30.00 in. Hg (1016 hPa) from the ENE (060 degrees) at 10 MPH (9 KT) mostly clear
1500 31(87) 25 (77) 30.03 in. Hg (1017 hPa) from the ENE (070 degrees) at 10 MPH (9 KT) mostly clear
1400 31(87) 25 (77) 30.03 in. Hg (1017 hPa) from the ENE (070 degrees) at 9 MPH (8 KT) mostly clear
1300 30(86) 25 (77) 30.00 in. Hg (1016 hPa) from the ENE (060 degrees) at 9 MPH (8 KT) mostly clear
1200 30(86) 25 (77) 30.00 in. Hg (1016 hPa) from the ENE (060 degrees) at 8 MPH (7 KT) partly cloudy
1100 28(82) 26 (78) 30.00 in. Hg (1016 hPa) from the ENE (060 degrees) at 6 MPH (5 KT) partly cloudy
1000 27(80) 25 (77) 29.97 in. Hg (1015 hPa) n/a
0900 27(80) 25 (77) 29.97 in. Hg (1015 hPa) from the NNE (030 degrees) at 1 MPH (1 KT) n/a
0800 27(80) 25 (77) 29.97 in. Hg (1015 hPa) from the NNW (340 degrees) at 1 MPH (1 KT) n/a
0600 27(80) 25 (77) 29.97 in. Hg (1015 hPa) n/a
0500 26(78) 25 (77) 30.00 in. Hg (1016 hPa) Calm n/a
0400 27(80) 25 (77) 30.03 in. Hg (1017 hPa) n/a
0300 27(80) 25 (77) 30.03 in. Hg (1017 hPa) from the N (010 degrees) at 3 MPH (3 KT) n/a


 

   
Aruba
Bonaire
Curaçao
St. Maarten
St. Eustatius
Saba