» Home
» About us
» Current weather
» Forecast
»

Cyclones

» Climate
» Reports
» Images
» Press
releases
» Links
» Contact us
» Disclaimer
 

Flamingo Airport, Bonaire, Netherlands Antilles

Conditions at Aug 15, 2010 - 05:00 PM EDT
Wind from the E (080 degrees) at 10 MPH (9 KT)
Visibility greater than7 mile(s)
Sky conditions partly cloudy
Temperature 31 °C (87 °F)
Heat index 36.4 °C (97.5 °F)
Dew point 25 °C (77 °F)
Relative Humidity 70
Pressure (altimeter) 29.88 in. Hg (1012 hPa)

Summary
Time (UTC)
Temp. C (F)
Dew Point C (F)
Presure
Wind
Weather
2100 31(87) 25 (77) 29.88 in. Hg (1012 hPa) from the E (080 degrees) at 10 MPH (9 KT) partly cloudy
2000 31(87) 26 (78) 29.88 in. Hg (1012 hPa) from the ESE (110 degrees) at 13 MPH (11 KT) mostly cloudy
1900 32(89) 26 (78) 29.91 in. Hg (1013 hPa) from the ESE (120 degrees) at 14 MPH (12 KT) mostly cloudy
1800 31(87) 25 (77) 29.91 in. Hg (1013 hPa) from the ESE (110 degrees) at 16 MPH (14 KT) mostly cloudy
1700 31(87) 26 (78) 29.94 in. Hg (1014 hPa) from the ESE (120 degrees) at 15 MPH (13 KT) mostly cloudy
1600 31(87) 26 (78) 29.97 in. Hg (1015 hPa) from the ESE (120 degrees) at 15 MPH (13 KT) partly cloudy
1500 31(87) 25 (77) 29.97 in. Hg (1015 hPa) from the ESE (120 degrees) at 17 MPH (15 KT) partly cloudy
1400 31(87) 25 (77) 29.97 in. Hg (1015 hPa) from the ESE (110 degrees) at 16 MPH (14 KT) partly cloudy
1300 30(86) 26 (78) 29.97 in. Hg (1015 hPa) from the ESE (110 degrees) at 14 MPH (12 KT) partly cloudy
1200 30(86) 25 (77) 29.94 in. Hg (1014 hPa) from the E (100 degrees) at 14 MPH (12 KT) partly cloudy
0900 29(84) 25 (77) 29.94 in. Hg (1014 hPa) from the E (090 degrees) at 12 MPH (10 KT) n/a
0800 29(84) 25 (77) 29.94 in. Hg (1014 hPa) from the E (090 degrees) at 12 MPH (10 KT) n/a
0600 29(84) 25 (77) 29.94 in. Hg (1014 hPa) from the E (090 degrees) at 12 MPH (10 KT) partly cloudy
0500 29(84) 25 (77) 29.94 in. Hg (1014 hPa) from the E (090 degrees) at 12 MPH (10 KT) n/a
0300 29(84) 25 (77) 29.94 in. Hg (1014 hPa) from the E (090 degrees) at 12 MPH (10 KT) partly cloudy


 

   
Aruba
Bonaire
Curaçao
St. Maarten
St. Eustatius
Saba