» Home
» About us
» Current weather
» Forecast
»

Cyclones

» Climate
» Reports
» Images
» Press
releases
» Links
» Contact us
» Disclaimer
 

Hato Airport, Curacao, Netherlands Antilles

Conditions at Aug 15, 2010 - 05:00 PM EDT
Wind from the E (100 degrees) at 14 MPH (12 KT)
Visibility greater than7 mile(s)
Sky conditions mostly clear
Temperature 31 °C (87 °F)
Heat index 36.4 °C (97.5 °F)
Dew point 25 °C (77 °F)
Relative Humidity 70
Pressure (altimeter) 29.85 in. Hg (1011 hPa)

Summary
Time (UTC)
Temp. C (F)
Dew Point C (F)
Presure
Wind
Weather
2100 31(87) 25 (77) 29.85 in. Hg (1011 hPa) from the E (100 degrees) at 14 MPH (12 KT) mostly clear
2000 31(87) 26 (78) 29.88 in. Hg (1012 hPa) from the E (090 degrees) at 14 MPH (12 KT) mostly clear
1900 32(89) 26 (78) 29.88 in. Hg (1012 hPa) from the E (080 degrees) at 16 MPH (14 KT) partly cloudy
1800 32(89) 26 (78) 29.91 in. Hg (1013 hPa) from the E (100 degrees) at 13 MPH (11 KT) partly cloudy
1700 32(89) 25 (77) 29.91 in. Hg (1013 hPa) from the E (100 degrees) at 16 MPH (14 KT) mostly clear
1600 33(91) 24 (75) 29.94 in. Hg (1014 hPa) from the SE (130 degrees) at 16 MPH (14 KT) partly cloudy
1500 31(87) 25 (77) 29.94 in. Hg (1014 hPa) from the E (090 degrees) at 15 MPH (13 KT) partly cloudy
1400 32(89) 24 (75) 29.94 in. Hg (1014 hPa) from the ESE (110 degrees) at 16 MPH (14 KT) partly cloudy
1300 31(87) 25 (77) 29.94 in. Hg (1014 hPa) from the ESE (120 degrees) at 16 MPH (14 KT) partly cloudy
1200 30(86) 25 (77) 29.94 in. Hg (1014 hPa) from the SE (130 degrees) at 12 MPH (10 KT) partly cloudy
1100 27(80) 25 (77) 29.91 in. Hg (1013 hPa) from the ESE (120 degrees) at 9 MPH (8 KT) mostly clear
1000 27(80) 25 (77) 29.91 in. Hg (1013 hPa) from the ESE (120 degrees) at 9 MPH (8 KT) mostly clear
0900 28(82) 25 (77) 29.91 in. Hg (1013 hPa) from the SE (130 degrees) at 8 MPH (7 KT) partly cloudy
0800 28(82) 25 (77) 29.91 in. Hg (1013 hPa) from the ESE (120 degrees) at 9 MPH (8 KT) mostly clear
0600 28(82) 25 (77) 29.91 in. Hg (1013 hPa) from the ESE (120 degrees) at 7 MPH (6 KT) mostly clear
0500 29(84) 25 (77) 29.94 in. Hg (1014 hPa) from the ESE (120 degrees) at 10 MPH (9 KT) mostly clear
0400 29(84) 25 (77) 29.94 in. Hg (1014 hPa) from the ESE (120 degrees) at 10 MPH (9 KT) mostly clear
0300 29(84) 25 (77) 29.94 in. Hg (1014 hPa) from the ESE (110 degrees) at 13 MPH (11 KT) mostly clear


 

   
Aruba
Bonaire
Curaçao
St. Maarten
St. Eustatius
Saba