| Sint Maarten, Princess Juliana Airport (1971-2000) | ||||||||||||||
| Element | Unit | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
| Avg. Air Temperature | °C | 25.5 | 25.4 | 25.7 | 26.5 | 27.4 | 28.2 | 28.3 | 28.6 | 28.5 | 28.2 | 27.3 | 26.1 | 27.2 |
| Avg. Maximum Temperature | °C | 28.6 | 28.7 | 29.2 | 29.8 | 30.4 | 31.3 | 31.6 | 31.7 | 31.6 | 31.2 | 30.2 | 29.2 | 30.3 |
| Abs. Maximum Temperature | °C | 32.7 | 31.6 | 32.6 | 33.6 | 33.5 | 33.9 | 34.2 | 35.1 | 34.8 | 34.3 | 33.9 | 32.1 | 35.1 |
| Avg. Minimum Temperature | °C | 23.2 | 23.1 | 23.5 | 24.1 | 25.1 | 26.1 | 26.1 | 26.2 | 26.0 | 25.7 | 24.9 | 23.9 | 24.8 |
| Abs. Minimum Temperature | °C | 18.6 | 19.2 | 19.5 | 19.3 | 20.2 | 22.3 | 22.1 | 21.4 | 22.0 | 22.1 | 21.2 | 20.0 | 18.6 |
| Avg. Seawater Temperature | °C | 26.0 | 25.9 | 25.8 | 26.1 | 27.1 | 27.5 | 27.9 | 28.2 | 28.3 | 28.4 | 28.0 | 27.2 | 27.2 |
| Avg. Air Pressure (-1000) | hPa | 16.9 | 17.0 | 16.4 | 15.6 | 15.7 | 17.0 | 17.1 | 15.9 | 14.5 | 13.8 | 13.9 | 15.7 | 15.8 |
| Avg. Vapour Pressure | hPa | 24.3 | 23.3 | 24.2 | 25.7 | 27.6 | 28.6 | 28.8 | 29.3 | 29.4 | 29.1 | 27.7 | 25.9 | 27.0 |
| Avg. Relative Humidity | % | 74.7 | 74.1 | 73.6 | 75.0 | 75.9 | 75.1 | 74.8 | 75.4 | 76.3 | 76.8 | 77.4 | 76.6 | 75.5 |
| Avg. Dewpoint Temperature | °C | 20.6 | 20.4 | 20.6 | 21.8 | 22.9 | 23.4 | 23.6 | 23.8 | 24.0 | 23.7 | 23.1 | 21.9 | 22.5 |
| Avg. Daily Evaporation | mm | 4.7 | 5.5 | 6.3 | 6.6 | 6.7 | 7.0 | 7.1 | 6.7 | 6.4 | 5.6 | 4.7 | 4.4 | 6.0 |
| Avg. Rainfall | mm | 66.0 | 50.7 | 45.2 | 64.0 | 93.3 | 61.8 | 71.6 | 98.8 | 139.6 | 113.0 | 149.3 | 93.8 | 1047.1 |
| Avg. Hours with Rainfall | hours | 62.3 | 50.0 | 45.2 | 42.6 | 54.1 | 35.4 | 60.8 | 65.4 | 62.5 | 77.0 | 81.5 | 68.3 | 705.1 |
| Avg. Days with Rain >= 1,0 mm | days | 11.9 | 9.3 | 9.0 | 11.8 | 10.3 | 8.4 | 12.2 | 13.9 | 13.5 | 13.8 | 14.8 | 13.3 | 142.0 |
| Highest Rainfall in 24 hours | mm | 40.7 | 75.8 | 42.5 | 101.2 | 117.5 | 109.8 | 65.0 | 89.6 | 258.4 | 122.4 | 254.2 | 123.2 | 258.4 |
| Avg. Days with Thunder | days | 0.2 | 0.1 | 0.1 | 0.3 | 1.1 | 1.4 | 2.2 | 3.0 | 3.9 | 3.5 | 1.9 | 0.5 | 18.2 |
| Avg. Cloud Coverage | % | 37.3 | 39.6 | 37.8 | 41.1 | 49.0 | 47.3 | 46.1 | 45.3 | 47.5 | 45.7 | 44.0 | 40.7 | 43.4 |
| Avg. Sunshine Duration | % | 73.5 | 72.7 | 72.2 | 70.6 | 62.4 | 62.0 | 63.2 | 67.7 | 62.8 | 67.0 | 68.3 | 71.4 | 67.8 |
| Avg. Sunshine Duration | hours | 257.2 | 235.2 | 271.6 | 265.4 | 251.0 | 245.1 | 257.2 | 268.1 | 232.4 | 244.6 | 235.0 | 246.7 | 3009.4 |
| Avg. Global Radiation | kWh/m² | 144.8 | 144.9 | 187.7 | 195.0 | 190.4 | 182.6 | 181.1 | 197.3 | 170.3 | 155.6 | 128.9 | 135.1 | 2013.7 |
| Avg. Wind Speed (at 10 m) | m/sec | 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | 5.2 | 5.3 | 5.0 | 4.6 | 4.2 | 4.5 | 4.7 | 4.8 |
| Avg. Wind Direction | degrees |
093
|
099
|
100
|
103
|
110
|
106
|
094
|
097
|
100
|
112
|
089
|
084
|
097
|
| Avg. Maximum Wind Speed | m/sec | 11.6 | 11.5 | 11.1 | 10.6 | 10.6 | 11.8 | 12.7 | 11.8 | 11.2 | 10.1 | 11.3 | 11.2 | 11.3 |
| Strongest Gust | m/sec | 20.4 | 20.9 | 19.9 | 20.9 | 20.9 | 23.0 | 35.7 | 28.6 | 50.5 | 44.4 | 45.9 | 25.5 | 50.5 |
| Persistency of the Wind | % | 87.2 | 88.1 | 86.6 | 78.9 | 81.9 | 94.7 | 92.9 | 85.7 | 89.7 | 80.0 | 81.4 | 83.5 | 87.5 |